<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Caltroid 0.1 &#8211; Caltrain Schedule for Android</title>
	<atom:link href="http://www.heikkitoivonen.net/blog/2008/02/06/caltroid-01-caltrain-schedule-for-android/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heikkitoivonen.net/blog/2008/02/06/caltroid-01-caltrain-schedule-for-android/</link>
	<description>A Finn in Silicon Valley - Adventures in Technology</description>
	<lastBuildDate>Fri, 19 Feb 2010 07:33:00 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Heikki Toivonen</title>
		<link>http://www.heikkitoivonen.net/blog/2008/02/06/caltroid-01-caltrain-schedule-for-android/comment-page-1/#comment-5923</link>
		<dc:creator>Heikki Toivonen</dc:creator>
		<pubDate>Mon, 15 Dec 2008 17:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikkitoivonen.net/blog/2008/02/06/caltroid-01-caltrain-schedule-for-android/#comment-5923</guid>
		<description>@Bill: Thanks for the nice words. I didn&#039;t actually know that the current version would run on the Android devices out there. I started updating it to the latest SDK, but have just been too busy with other projects. I&#039;ll try to find some more time to finish the update. As for help, at this point I don&#039;t need data entry help since I wrote a screen scrape program that gets the schedule from the Caltrain site. Also, Caltrain is participating in a Google-initiated effort to provide schedules in machine readable format, so I might look into switching to that data feed in the future. Something that would definitely be useful, though, would be to send me feedback on the application: what does not work, what kind of features would you find useful, and so on.</description>
		<content:encoded><![CDATA[<p>@Bill: Thanks for the nice words. I didn&#8217;t actually know that the current version would run on the Android devices out there. I started updating it to the latest SDK, but have just been too busy with other projects. I&#8217;ll try to find some more time to finish the update. As for help, at this point I don&#8217;t need data entry help since I wrote a screen scrape program that gets the schedule from the Caltrain site. Also, Caltrain is participating in a Google-initiated effort to provide schedules in machine readable format, so I might look into switching to that data feed in the future. Something that would definitely be useful, though, would be to send me feedback on the application: what does not work, what kind of features would you find useful, and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.heikkitoivonen.net/blog/2008/02/06/caltroid-01-caltrain-schedule-for-android/comment-page-1/#comment-5916</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 15 Dec 2008 12:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikkitoivonen.net/blog/2008/02/06/caltroid-01-caltrain-schedule-for-android/#comment-5916</guid>
		<description>As a user, the App is great. I am an accountant that lives in SF.  I&#039;m great at data entry and would love to help improve this app.  It helped me.  It is useful!</description>
		<content:encoded><![CDATA[<p>As a user, the App is great. I am an accountant that lives in SF.  I&#8217;m great at data entry and would love to help improve this app.  It helped me.  It is useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Travis</title>
		<link>http://www.heikkitoivonen.net/blog/2008/02/06/caltroid-01-caltrain-schedule-for-android/comment-page-1/#comment-5915</link>
		<dc:creator>Bill Travis</dc:creator>
		<pubDate>Mon, 15 Dec 2008 11:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikkitoivonen.net/blog/2008/02/06/caltroid-01-caltrain-schedule-for-android/#comment-5915</guid>
		<description>P.S.  MTA should be paying you.</description>
		<content:encoded><![CDATA[<p>P.S.  MTA should be paying you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Travis</title>
		<link>http://www.heikkitoivonen.net/blog/2008/02/06/caltroid-01-caltrain-schedule-for-android/comment-page-1/#comment-5914</link>
		<dc:creator>Bill Travis</dc:creator>
		<pubDate>Mon, 15 Dec 2008 11:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikkitoivonen.net/blog/2008/02/06/caltroid-01-caltrain-schedule-for-android/#comment-5914</guid>
		<description>I love your Android CalTrain App (which can not be found using the Market &quot;Search&quot; utility.)  I am a casual CalTrain user and I found your App by accident.  I am a 100% transit user.  Your CalTrain Androind app may not be perfect but it helped me.  

I&#039;m old and have a lot of time on my hands.  I can type tables if you can make sense of them and make the data useful.  If you need data entry assistance, ask and I&#039;m yours.  

I&#039;ve looked at Android SDK a little but, at this time, I would rather let people that know what they&#039;re doing do what they do. I&#039;m from the days of Fortran and Cobol.  The highlight of my Senior year in High School was the delivery of a PC that could play Pong...nothing else, it played Pong. BUT, I can enter massive amounts of data, easily, with no problem.

If you want help, I&#039;m volunteering.

sparaxis@gmail.com</description>
		<content:encoded><![CDATA[<p>I love your Android CalTrain App (which can not be found using the Market &#8220;Search&#8221; utility.)  I am a casual CalTrain user and I found your App by accident.  I am a 100% transit user.  Your CalTrain Androind app may not be perfect but it helped me.  </p>
<p>I&#8217;m old and have a lot of time on my hands.  I can type tables if you can make sense of them and make the data useful.  If you need data entry assistance, ask and I&#8217;m yours.  </p>
<p>I&#8217;ve looked at Android SDK a little but, at this time, I would rather let people that know what they&#8217;re doing do what they do. I&#8217;m from the days of Fortran and Cobol.  The highlight of my Senior year in High School was the delivery of a PC that could play Pong&#8230;nothing else, it played Pong. BUT, I can enter massive amounts of data, easily, with no problem.</p>
<p>If you want help, I&#8217;m volunteering.</p>
<p><a href="mailto:sparaxis@gmail.com">sparaxis@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heikki</title>
		<link>http://www.heikkitoivonen.net/blog/2008/02/06/caltroid-01-caltrain-schedule-for-android/comment-page-1/#comment-1340</link>
		<dc:creator>heikki</dc:creator>
		<pubDate>Wed, 02 Apr 2008 18:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikkitoivonen.net/blog/2008/02/06/caltroid-01-caltrain-schedule-for-android/#comment-1340</guid>
		<description>Thanks Todd. And yes, I know I could do my multicolumn list, but since I am pretty sure this is such a common need that Google will provide such a thing I decided against implementing it. Same with better emulation for drop down lists.

While working on this I also realized a lot of the Caltrain schedule functionality would be applicable to other schedules, especially simple daily commute transits like with Caltrain. It is great to hear you are working on a more universal solution, and given that many public transportation organizations are now offering schedules in Google Transit format it is a good move to concentrate on that.</description>
		<content:encoded><![CDATA[<p>Thanks Todd. And yes, I know I could do my multicolumn list, but since I am pretty sure this is such a common need that Google will provide such a thing I decided against implementing it. Same with better emulation for drop down lists.</p>
<p>While working on this I also realized a lot of the Caltrain schedule functionality would be applicable to other schedules, especially simple daily commute transits like with Caltrain. It is great to hear you are working on a more universal solution, and given that many public transportation organizations are now offering schedules in Google Transit format it is a good move to concentrate on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.heikkitoivonen.net/blog/2008/02/06/caltroid-01-caltrain-schedule-for-android/comment-page-1/#comment-1339</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 02 Apr 2008 17:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikkitoivonen.net/blog/2008/02/06/caltroid-01-caltrain-schedule-for-android/#comment-1339</guid>
		<description>Nice app, 
I&#039;m working on a similar idea that is generalized to any public google transit data feeds. Regarding your desire for a better list view (ie - more than a single column), it&#039;s not too hard to do. You simply define your own &#039;layout&#039; in res with a couple of textviews and then reference that id when building your adapter. If you use an ArrayListCursor for your data, and then build a SimpleCursorAdapter from that as the backing data for your spinner, you can match column ids to your textview ids to control how your data is displayed.
Cheers,
Todd</description>
		<content:encoded><![CDATA[<p>Nice app,<br />
I&#8217;m working on a similar idea that is generalized to any public google transit data feeds. Regarding your desire for a better list view (ie &#8211; more than a single column), it&#8217;s not too hard to do. You simply define your own &#8216;layout&#8217; in res with a couple of textviews and then reference that id when building your adapter. If you use an ArrayListCursor for your data, and then build a SimpleCursorAdapter from that as the backing data for your spinner, you can match column ids to your textview ids to control how your data is displayed.<br />
Cheers,<br />
Todd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matti</title>
		<link>http://www.heikkitoivonen.net/blog/2008/02/06/caltroid-01-caltrain-schedule-for-android/comment-page-1/#comment-1084</link>
		<dc:creator>matti</dc:creator>
		<pubDate>Mon, 11 Feb 2008 20:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikkitoivonen.net/blog/2008/02/06/caltroid-01-caltrain-schedule-for-android/#comment-1084</guid>
		<description>Hei Heikki. That is pretty cool! Now we need &quot;Stucktroid&quot; that gets you out of the parking lots also known by their alternative names as 101, 280, 880, etc. and automagically gives you alternate, normally little known but better routing to our destinations. :)</description>
		<content:encoded><![CDATA[<p>Hei Heikki. That is pretty cool! Now we need &#8220;Stucktroid&#8221; that gets you out of the parking lots also known by their alternative names as 101, 280, 880, etc. and automagically gives you alternate, normally little known but better routing to our destinations. <img src='http://www.heikkitoivonen.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heikki</title>
		<link>http://www.heikkitoivonen.net/blog/2008/02/06/caltroid-01-caltrain-schedule-for-android/comment-page-1/#comment-1072</link>
		<dc:creator>heikki</dc:creator>
		<pubDate>Thu, 07 Feb 2008 07:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikkitoivonen.net/blog/2008/02/06/caltroid-01-caltrain-schedule-for-android/#comment-1072</guid>
		<description>I uploaded a zip: http://www.heikkitoivonen.net/files/Caltroid-0.1.zip

Please note that I work on Linux, so you will have Linux newlines etc.</description>
		<content:encoded><![CDATA[<p>I uploaded a zip: <a href="http://www.heikkitoivonen.net/files/Caltroid-0.1.zip" rel="nofollow">http://www.heikkitoivonen.net/files/Caltroid-0.1.zip</a></p>
<p>Please note that I work on Linux, so you will have Linux newlines etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
